1 unchanged sentence
Issuer purchases of equity securities (1)
−Removed: Common stock repurchased in the three months ended March 31, 2026:
+Added: Common stock repurchased in the three months ended June 30, 2026:
(in thousands, except per share amounts) Total Number
8 unchanged sentences
Share Repurchased Programs (3)(4)
−Removed: January 1, 2026 - January 31, 2026 1,401 $ 53.53 1,401 $ 167,254
−Removed: February 1, 2026 - February 28, 2026 2,138 $ 43.44 2,122 $ 1,075,000
−Removed: March 1, 2026 - March 31, 2026 76 $ 44.27 — $ 1,075,000
+Added: April 1, 2026 - April 30, 2026 3,157 $ 39.59 3,157 $ 950,000
+Added: May 1, 2026 - May 31, 2026 1,194 $ 34.03 1,177 $ 910,000
+Added: June 1, 2026 - June 30, 2026 1,017 $ 34.94 1,001 $ 875,054
5,368 $ 37.47 5,335
5 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.