2 unchanged sentences
Our common stock has been listed on the Nasdaq Capital Market under the symbol “KRYS” since September 20, 2017.
−Removed: Prior to that time, there was no public market for our common stock.
+Added: Prior to that, there was no public market for our common stock.
On February 18, 2022, there were four stockholders of record of our common stock.
3 unchanged sentences
We have never declared or paid cash dividends on our capital stock.
−Removed: We currently intend to retain any future earnings for use in the operation of our business and do not intend to declare or pay any cash dividends in the foreseeable future.
+Added: We currently intend to retain any future earnings for use in the operation and growth of our business and do not intend to declare or pay any cash dividends in the foreseeable future.
Any further determination to pay dividends on our capital stock will be at the discretion of our board of directors, subject to applicable laws, and will depend on our financial condition, results of operations, capital requirements, general business conditions and other factors that our board of directors considers relevant.
1 unchanged sentence
There were no repurchases of shares of common stock made during the year ended December 31, 2021.
−Removed: Securities Authorized for Issuance under Equity Compensation Plans
−Removed: Information about our equity compensation plans are hereby incorporated by reference to our Definitive Proxy Statement.
Sales of Unregistered Securities
There were no sales of unregistered securities by us during the fourth quarter of 2021.
−Removed: Prior to the fourth quarter of 2020, sales of unregistered securities, if any, were previously reported in our quarterly reports on Form 10-Q and current reports on Form 8-K filed with the SEC during 2020.
+Added: In addition, we did not repurchase any of our equity securities during 2021.
Stock Performance Graph
7 unchanged sentences
The past performance of our common stock is no indication of future performance.
−Removed: Trade Date Krystal Biotech,
−Removed: Composite Nasdaq Biotech
−Removed: 9/20/2017 100.00 100.00 100.00
−Removed: 9/29/2017 93.70 100.62 100.28
−Removed: 10/31/2017 93.05 104.21 94.45
−Removed: 11/30/2017 98.68 106.47 94.96
−Removed: 12/29/2017 98.87 106.93 96.36
−Removed: 1/31/2018 93.80 114.80 103.07
−Removed: 2/28/2018 94.74 112.65 97.55
−Removed: 3/29/2018 94.83 109.41 96.30
−Removed: 4/30/2018 90.32 109.45 93.44
−Removed: 5/31/2018 96.71 115.27 97.82
−Removed: 6/29/2018 139.76 116.33 99.14
−Removed: 7/31/2018 154.61 118.83 105.26
−Removed: 8/31/2018 154.51 125.61 110.32
−Removed: 9/28/2018 165.23 124.63 110.11
−Removed: 10/31/2018 193.70 113.16 94.04
−Removed: 11/30/2018 238.53 113.55 98.45
−Removed: 12/31/2018 195.30 102.78 87.38
−Removed: 1/31/2019 217.29 112.79 99.08
−Removed: 2/28/2019 210.15 116.67 101.73
−Removed: 3/29/2019 309.21 119.72 100.83
−Removed: 4/30/2019 307.80 125.39 95.97
−Removed: 5/31/2019 295.30 115.44 90.12
−Removed: 6/28/2019 378.48 124.01 98.41
−Removed: 7/31/2019 451.22 126.63 95.38
−Removed: 8/30/2019 422.93 123.34 92.86
−Removed: 9/30/2019 326.36 123.90 89.79
−Removed: 10/31/2019 386.00 128.44 96.74
−Removed: 11/29/2019 531.11 134.22 107.80
−Removed: 12/31/2019 520.49 138.98 108.71
−Removed: 1/31/2020 491.17 141.74 102.62
−Removed: 2/28/2020 502.35 132.70 102.93
−Removed: 3/31/2020 406.39 119.27 97.39
−Removed: 4/30/2020 443.52 137.69 111.97
−Removed: 5/29/2020 483.18 146.99 121.43
−Removed: 6/30/2020 389.29 155.80 123.38
−Removed: 7/31/2020 388.06 166.44 121.28
−Removed: 8/31/2020 449.34 182.39 122.37
−Removed: 9/30/2020 404.61 172.98 122.21
−Removed: 10/30/2020 404.04 169.01 117.65
−Removed: 11/30/2020 516.35 188.95 130.75
−Removed: 12/31/2020 563.91 199.63 136.63
−Removed: Selected Financial Data.
−Removed: Not required.
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.