14 unchanged sentences
Dallas-Fort Worth-Arlington, TX 7 19,272 21.09 8.5 % 941 8.1 %
+Added: Charlotte-Gastonia-Concord, NC 6 16,607 22.87 7.4 % 752 6.5 %
Raleigh-Cary-Durham, NC 5 13,665 20.69 6.1 % 688 5.9 %
+Added: Richmond, VA 3 12,991 17.02 5.7 % 771 6.7 %
Orlando-Kissimmee, FL 4 10,533 26.57 4.7 % 411 3.6 %
−Removed: Charlotte-Gastonia-Concord, NC 4 9,972 20.67 4.8 % 515 4.7 %
Petersburg, FL 3 9,636 15.64 4.3 % 744 6.4 %
−Removed: California - Los Angeles, CA 2 7,489 20.14 3.6 % 392 3.6 %
−Removed: Richmond, VA 2 6,864 17.94 3.3 % 385 3.5 %
San Antonio, TX 3 9,318 28.01 4.1 % 353 3.0 %
−Removed: Washington D.C., MD 2 5,826 36.34 2.8 % 181 1.6 %
−Removed: California - San Diego, CA 2 5,712 26.31 2.8 % 225 2.1 %
−Removed: California - Inland Empire, CA 2 5,661 23.36 2.7 % 246 2.2 %
Charleston-Berkeley-Dorchester, SC 3 7,845 27.43 3.5 % 293 2.5 %
Cape Coral-Fort Myers, FL 3 7,578 20.98 3.4 % 380 3.3 %
+Added: Washington D.C., MD 2 6,060 37.42 2.7 % 181 1.6 %
Phoenix, AZ 3 5,278 23.27 2.3 % 234 2.0 %
+Added: Asheville, NC 1 2,534 20.10 1.1 % 130 1.1 %
+Added: Savannah, GA 1 2,034 19.63 0.9 % 106 0.9 %
+Added: California - Los Angeles, CA 1 1,724 19.40 0.8 % 117 1.0 %
+Added: Tucson, AZ 1 1,501 16.63 0.7 % 91 0.8 %
Total 73 $ 225,570 $20.41 100 % 11,589 100 %
2 unchanged sentences
of Leases ABR % of Total ABR GLA % of Total Occ.GLA
−Removed: Kroger Kroger 7 / Kroger Gas 1 / Harris Teeter 4 / Ralphs 2 14 $ 8,891 4.3 % 821 7.5 %
+Added: Kroger Kroger 7 / Kroger Fuel 1 / Harris Teeter 5 13 $ 8,079 3.6 % 787 6.8 %
Publix Super Markets, Inc.
2 unchanged sentences
16 5,465 2.4 % 450 3.9 %
−Removed: Albertson's Tom Thumb 2 / Market Street 2 / Safeway 1 /Albertsons 1
−Removed: 6 4,359 2.1 % 365 3.3 %
−Removed: Staff Office 1 5 4,257 2.0 % 447 4.1 %
Whole Foods Market 8 5,023 2.2 % 320 2.8 %
+Added: Albertsons Tom Thumb 2 / Market Street 2 /
+Added: Safeway 1 /Albertsons 1 6 4,400 2.0 % 365 3.1 %
+Added: Staff Office 1 5 4,292 1.9 % 481 4.2 %
Apollo Global Management, Inc.
−Removed: Michael's 8 8 2,660 1.3 % 190 1.7 %
−Removed: Best Buy 4 2,270 1.1 % 138 1.3 %
+Added: Michaels 9 9 2,927 1.3 % 211 1.8 %
+Added: Trader Joe's 7 2,752 1.2 % 88 0.8 %
+Added: Wegmans 2 2,450 1.1 % 242 2.1 %
Ross Dress For Less Ross Dress for Less 5 / dd's Discounts 1 6 2,193 1.0 % 171 1.5 %
−Removed: BC Partners PetSmart 6 6 2,117 1.0 % 125 1.1 %
88 $ 44,904 19.9 % 3,744 32.4 %
27 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.