3 unchanged sentences
(c) Issuer Purchases of Equity Securities
−Removed: The following table sets forth information regarding our purchases of shares of our common stock during the three months ended June 30, 2022:
+Added: The following table sets forth information regarding our purchases of shares of our common stock during the three months ended September 30, 2022:
Total Number of Shares Purchased Average Price Paid per Share (1)
2 unchanged sentences
(in millions)
−Removed: April 1, 2022 to April 30, 2022 881,983 $ 152.81 881,983 $ 1,971
−Removed: May 1, 2022 to May 31, 2022 1,006,225 136.38 1,006,225 1,834
−Removed: June 1, 2022 to June 30, 2022 1,707,264 121.44 1,707,264 1,626
+Added: July 1, 2022 to July 31, 2022 1,487,994 $ 115.95 1,487,994 $ 1,454
+Added: August 1, 2022 to August 31, 2022 1,253,607 133.05 1,253,607 1,287
+Added: September 1, 2022 to September 30, 2022 1,238,072 127.23 1,238,072 1,129
Total 3,979,673 124.85 3,979,673
7 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.