18 unchanged sentences
The following table summarizes the geographic locations of our properties as of December 31, 2022, 2021, and 2020, respectively (dollars in thousands):
−Removed: State Lease Revenue for the year ended December 31, 2021 % of Lease Revenue Number of Leases for the year ended December 31, 2021 Rentable Square Feet for the year ended December 31, 2021 Lease Revenue for the year ended December 31, 2020 % of Lease Revenue Number of Leases for the year ended December 31, 2020 Rentable Square Feet for the year ended December 31, 2020 Lease Revenue for the year ended December 31, 2019 % of Lease Revenue Number of Leases for the year ended December 31, 2019 Rentable Square Feet for the year ended December 31, 2019
−Removed: Florida $ 16,741 12.2 % 9 1,038,076 $ 16,686 12.5 % 11 1,038,076 $ 15,268 13.3 % 11 1,038,076
+Added: State Lease Revenue for the twelve months ended December 31, 2022 % of Lease Revenue Number of Leases for the twelve months ended December 31, 2022 Rentable Square Feet for the twelve months ended December 31, 2022 Lease Revenue for the twelve months ended December 31, 2021 % of Lease Revenue Number of Leases for the twelve months ended December 31, 2021 Rentable Square Feet for the twelve months ended December 31, 2021 Lease Revenue for the year ended December 31, 2020 % of Lease Revenue Number of Leases for the year ended December 31, 2020 Rentable Square Feet for the year ended December 31, 2020
Texas $ 21,462 14.4 % 14 1,377,568 $ 16,124 11.7 % 14 1,492,768 $ 19,021 14.3 % 14 1,474,967
+Added: Florida 16,329 11.0 9 1,045,404 16,741 12.2 9 1,038,076 16,686 12.5 11 1,038,076
Pennsylvania 14,850 10.0 10 2,224,007 15,382 11.2 10 2,224,007 13,978 10.5 10 2,224,007
1 unchanged sentence
Georgia 11,674 7.8 10 1,686,986 10,778 7.8 10 1,686,986 10,360 7.8 9 1,566,986
−Removed: Utah 7,641 5.6 3 298,478 7,885 5.9 4 298,478 6,978 6.1 4 298,478
North Carolina 8,684 5.8 10 1,539,430 6,860 5.0 8 1,113,846 6,101 4.6 8 944,943
Alabama 7,578 5.1 7 1,138,504 6,477 4.7 5 921,891 3,865 2.9 5 921,891
+Added: New Jersey 6,757 4.5 4 331,575 3,025 2.2 4 145,686 3,000 2.3 4 145,686
Michigan 6,435 4.3 6 973,638 6,374 4.6 6 973,638 6,293 4.7 6 973,638
7 unchanged sentences
Telecommunications $ 22,456 15.1 % $ 22,712 16.5 % $ 22,222 16.9 %
+Added: Automotive 19,133 12.8 13,555 9.8 13,768 10.3
Diversified/Conglomerate Services 17,946 12.0 18,613 13.5 16,587 12.5
Healthcare 15,928 10.7 15,216 11.1 16,133 12.1
−Removed: Automotive 13,555 9.8 13,768 10.3 15,115 13.2
Banking 13,136 8.8 10,264 7.5 10,042 7.5
−Removed: Buildings and Real Estate 9,582 7.0 9,050 6.8 4,102 3.6
Diversified/Conglomerate Manufacturing 10,976 7.4 7,774 5.6 6,268 4.7
+Added: Buildings and Real Estate 9,319 6.3 9,582 7.0 9,050 6.8
Personal, Food & Miscellaneous Services 7,232 4.9 7,097 5.2 6,323 4.7
−Removed: Information Technology 6,657 4.8 6,899 5.2 6,154 5.4
Beverage, Food & Tobacco 5,615 3.8 5,805 4.2 4,268 3.2
+Added: Personal & Non-Durable Consumer Products 5,531 3.7 2,495 1.8 2,450 1.8
Chemicals, Plastics & Rubber 4,838 3.2 4,703 3.4 3,647 2.7
1 unchanged sentence
Containers, Packaging & Glass 3,827 2.6 2,937 2.1 1,972 1.5
−Removed: Personal & Non-Durable Consumer Products 2,495 1.8 2,450 1.8 2,420 2.1
+Added: Information Technology 3,515 2.4 6,657 4.8 6,899 5.2
Childcare 2,292 1.5 2,293 1.7 2,237 1.7
Printing & Publishing 917 0.6 1,668 1.2 1,377 1.0
−Removed: Electronics 1,013 0.7 4,412 3.3 4,539 4.0
Education 845 0.6 818 0.6 823 0.6
+Added: Electronics 725 0.5 1,013 0.7 4,412 3.3
Home & Office Furnishings 493 0.2 485 0.4 483 0.4
1 unchanged sentence
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.