19 unchanged sentences
State Lease Revenue for the year ended December 31, 2021 % of Lease Revenue Number of Leases for the year ended December 31, 2021 Rentable Square Feet for the year ended December 31, 2021 Lease Revenue for the year ended December 31, 2020 % of Lease Revenue Number of Leases for the year ended December 31, 2020 Rentable Square Feet for the year ended December 31, 2020 Lease Revenue for the year ended December 31, 2019 % of Lease Revenue Number of Leases for the year ended December 31, 2019 Rentable Square Feet for the year ended December 31, 2019
−Removed: Texas $ 19,021 14.3 % 14 1,474,967 $ 16,436 14.4 % 15 1,388,940 $ 15,852 14.8 % 12 986,294
Florida $ 16,741 12.2 % 9 1,038,076 $ 16,686 12.5 % 11 1,038,076 $ 15,268 13.3 % 11 1,038,076
−Removed: Ohio 14,008 10.5 15 1,094,871 11,016 9.6 16 1,442,990 9,969 9.3 16 1,388,560
+Added: Texas 16,124 11.7 14 1,492,768 19,021 14.3 14 1,474,967 16,436 14.4 15 1,388,940
Pennsylvania 15,382 11.2 10 2,224,007 13,978 10.5 10 2,224,007 13,640 11.9 9 2,068,740
+Added: Ohio 14,911 10.8 15 1,275,023 14,008 10.5 15 1,094,871 11,016 9.6 16 1,442,990
Georgia 10,778 7.8 10 1,686,986 10,360 7.8 9 1,566,986 5,695 5.0 8 1,062,586
Utah 7,641 5.6 3 298,478 7,885 5.9 4 298,478 6,978 6.1 4 298,478
−Removed: Michigan 6,293 4.7 6 973,638 6,035 5.3 6 973,638 4,625 4.3 6 973,638
North Carolina 6,860 5.0 8 1,113,846 6,101 4.6 8 944,943 5,666 5.0 7 894,465
+Added: Alabama 6,477 4.7 5 921,891 3,865 2.9 5 921,891 3,555 3.1 3 403,294
+Added: Michigan 6,374 4.6 6 973,638 6,293 4.7 6 973,638 6,035 5.3 6 973,638
South Carolina 5,559 4.0 2 424,683 4,826 3.6 2 424,683 4,638 4.1 2 424,683
−Removed: Minnesota 4,291 3.2 6 281,248 3,790 3.3 6 281,248 3,783 3.5 6 281,248
All Other States 30,841 22.4 48 4,783,399 30,129 22.7 46 4,445,006 25,460 22.2 41 4,246,118
7 unchanged sentences
Healthcare 15,216 11.1 16,133 12.1 13,209 11.5
−Removed: Automobile 13,768 10.3 15,115 13.2 12,930 12.1
+Added: Automotive 13,555 9.8 13,768 10.3 15,115 13.2
Banking 10,264 7.5 10,042 7.5 7,873 6.9
Buildings and Real Estate 9,582 7.0 9,050 6.8 4,102 3.6
−Removed: Information Technology 6,899 5.2 6,154 5.4 6,106 5.7
−Removed: Personal, Food & Miscellaneous Services 6,323 4.7 5,995 5.2 5,990 5.6
Diversified/Conglomerate Manufacturing 7,774 5.6 6,268 4.7 5,191 4.5
−Removed: Electronics 4,412 3.3 4,539 4.0 4,289 4.0
+Added: Personal, Food & Miscellaneous Services 7,097 5.2 6,323 4.7 5,995 5.2
+Added: Information Technology 6,657 4.8 6,899 5.2 6,154 5.4
Beverage, Food & Tobacco 5,805 4.2 4,268 3.2 2,811 2.5
−Removed: Machinery 4,191 3.1 2,816 2.5 2,278 2.1
Chemicals, Plastics & Rubber 4,703 3.4 3,647 2.7 3,124 2.7
+Added: Machinery 4,001 2.9 4,191 3.1 2,816 2.5
+Added: Containers, Packaging & Glass 2,937 2.1 1,972 1.5 2,035 1.8
Personal & Non-Durable Consumer Products 2,495 1.8 2,450 1.8 2,420 2.1
Childcare 2,293 1.7 2,237 1.7 2,225 1.9
−Removed: Containers, Packaging & Glass 1,972 1.5 2,035 1.8 1,826 1.7
Printing & Publishing 1,668 1.2 1,377 1.0 1,202 1.1
+Added: Electronics 1,013 0.7 4,412 3.3 4,539 4.0
Education 818 0.6 823 0.6 660 0.6
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.