UNREGISTERED SALES OF EQUITY SECURITIES AND USE OF PROCEEDS
−Removed: The following table sets forth information with respect to purchases by the Company of shares of its common stock during the three-month period ended June 30, 2024:
+Added: The following table sets forth information with respect to purchases by the Company of shares of its common stock during the three-month period ended September 29, 2024:
Purchased Average
3 unchanged sentences
of Shares that
−Removed: April 1, 2024 - April 28, 2024 88,000 $ 40.69 88,000 $ 319,986,000
−Removed: April 29, 2024 - May 26, 2024 71,000 44.95 71,000 316,817,000
−Removed: May 27, 2024 - June 30, 2024 83,000 45.63 83,000 313,013,000
+Added: July 1, 2024 - July 28, 2024 61,000 $ 49.44 61,000 $ 310,002,000
+Added: July 29, 2024 - August 25, 2024 21,000 45.36 21,000 309,051,000
+Added: August 26, 2024 - September 29, 2024 — — — 309,051,000
Total 82,000 $ 48.39 82,000 $ 309,051,000
7 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.