UNREGISTERED SALES OF EQUITY SECURITIES AND USE OF PROCEEDS
−Removed: The following table sets forth information with respect to purchases by the Company of shares of its common stock during the three-month period ended April 2, 2023:
+Added: The following table sets forth information with respect to purchases by the Company of shares of its common stock during the three-month period ended July 2, 2023:
Purchased Average
3 unchanged sentences
of Shares that
−Removed: January 1, 2023 - January 29, 2023 126,000 $ 51.15 126,000 $ 406,238,000
−Removed: January 30, 2023 - February 26, 2023 144,000 53.22 144,000 398,582,000
−Removed: February 27, 2023 - April 2, 2023 209,000 48.09 209,000 388,508,000
+Added: April 3, 2023 - April 30, 2023 158,000 $ 48.51 158,000 $ 380,851,000
+Added: May 1, 2023 - May 28, 2023 161,000 50.06 161,000 372,792,000
+Added: May 29, 2023 - July 2, 2023 168,000 55.13 168,000 363,523,000
Total 487,000 $ 51.31 487,000 $ 363,523,000
7 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.