11 unchanged sentences
Ohio 2,585 14 13 4 31
−Removed: Illinois 2,823 3 9 1 13
Washington 2,514 19 11 — 30
Arizona 1,818 18 6 — 24
−Removed: Michigan 1,678 9 22 — 31
Tennessee 1,518 19 3 1 23
−Removed: Oregon 1,499 11 11 — 22
+Added: Michigan 1,398 12 8 1 21
New York 1,396 11 8 1 20
+Added: Oregon 1,197 11 7 — 18
Kansas 1,121 10 8 — 18
+Added: Illinois 1,117 3 3 1 7
New Jersey 1,024 7 5 — 12
Virginia 891 7 2 — 9
−Removed: Massachusetts 900 3 3 — 6
−Removed: Pennsylvania 766 7 3 — 10
Alabama 760 4 — — 4
+Added: Pennsylvania 742 8 1 — 9
Georgia 656 8 — — 8
+Added: Massachusetts 618 3 2 — 5
Louisiana 606 6 — 1 7
−Removed: Connecticut 590 2 3 — 5
−Removed: Idaho 548 6 1 — 7
−Removed: Minnesota 538 — 12 — 12
−Removed: Wisconsin 485 5 7 — 12
Missouri 479 2 — 1 3
+Added: Idaho 478 6 — — 6
Oklahoma 436 4 7 — 11
−Removed: New Mexico 426 2 1 — 3
+Added: Wisconsin 431 5 3 3 11
+Added: Connecticut 422 2 2 — 4
Rhode Island 398 3 — — 3
1 unchanged sentence
Maryland 359 3 — 1 4
−Removed: South Carolina 333 4 3 — 7
Arkansas 332 4 — — 4
−Removed: Indiana 310 3 4 — 7
+Added: South Carolina 292 5 1 — 6
+Added: New Mexico 283 2 — — 2
Nevada 257 4 — — 4
+Added: Indiana 226 3 2 — 5
+Added: Minnesota 179 3 — 5 8
Kentucky 163 2 — — 2
15 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.