8 unchanged sentences
Average price paid per share Total number of shares purchased as part of publicly announced plan Maximum number of shares that may yet be purchased under the plan (2)
−Removed: January 1 to January 31, 2025 5,232 $ 34.85 5,232 782,164
−Removed: February 1 to February 28, 2025 5,678 $ 35.18 5,678 776,486
−Removed: March 1 to March 31, 2025 6,349 $ 31.24 6,349 770,137
+Added: April 1 to April 30, 2025 6,469 $ 29.37 6,469 763,668
+Added: May 1 to May 31, 2025 7,023 $ 31.68 7,023 756,645
+Added: June 1 to June 30, 2025 6,472 $ 31.94 6,472 750,173
Total 19,964 $ 31.02 19,964 750,173
9 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.