7 unchanged sentences
Average price paid per share Total number of shares purchased as part of publicly announced plan Maximum number of shares that may yet be purchased under the plan (2)
−Removed: April 1 to April 30, 2022 3,225 $ 62.38 3,225 968,769
−Removed: May 1 to May 31, 2022 4,490 $ 48.24 4,490 964,279
−Removed: June 1 to June 30, 2022 4,264 $ 48.41 4,264 960,015
+Added: July 1 to July 31, 2022 3,885 $ 51.00 3,885 956,130
+Added: August 1 to August 31, 2022 4,036 $ 54.00 4,036 952,094
+Added: September 1 to September 30, 2022 4,939 $ 42.98 4,939 947,155
Total 12,860 $ 48.86 12,860 947,155
8 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.