7 unchanged sentences
Average price paid per share Total number of shares purchased as part of publicly announced plan Maximum number of shares that may yet be purchased under the plan (2)
−Removed: January 1 to January 31, 2022 6,187 $ 61.66 6,187 980,213
−Removed: February 1 to February 28, 2022 4,169 $ 55.16 4,169 976,044
−Removed: March 1 to March 31, 2022 4,050 $ 53.54 4,050 971,994
+Added: April 1 to April 30, 2022 3,225 $ 62.38 3,225 968,769
+Added: May 1 to May 31, 2022 4,490 $ 48.24 4,490 964,279
+Added: June 1 to June 30, 2022 4,264 $ 48.41 4,264 960,015
Total 11,979 $ 52.11 11,979 960,015
8 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.