/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | USFDUS Foods Holding Cor |
|---|---|
| Last close | $100.38 |
| Change % | -1.55% |
| Market cap | $21.7B |
| P/E | 34.1 |
| Revenue | $39.4B |
| Rev growth (YoY) | 4.1% |
| Net income | $676M |
| Net margin | 1.7% |
| EPS (diluted) | $2.94 |
| Piotroski F-ScoreUNVALIDATED | 7 |
| Altman Z-ScoreUNVALIDATED | 4.78 |
| Beneish M-ScoreUNVALIDATED | -2.71 |
| Next earnings | 10-31 → 11-10 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.