/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | SBUXSTARBUCKS CORP |
|---|---|
| Last close | $106.01 |
| Change % | -0.38% |
| Market cap | $120.8B |
| P/E | 65.0 |
| Revenue | $37.2B |
| Rev growth (YoY) | 2.8% |
| Net income | $1.9B |
| Net margin | 5.0% |
| EPS (diluted) | $1.63 |
| Piotroski F-Score | 6 |
| Altman Z-Score | 2.80 |
| Beneish M-Score | — |
| Next earnings | 07-23 → 08-02 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.