/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | NGVTIngevity Corp |
|---|---|
| Last close | $71.60 |
| Change % | -0.65% |
| Market cap | $2.5B |
| P/E | — |
| Revenue | $1.2B |
| Rev growth (YoY) | -2.7% |
| Net income | $-167100000 |
| Net margin | -14.3% |
| EPS (diluted) | $-4.61 |
| Piotroski F-Score | 6 |
| Altman Z-Score | 2.89 |
| Beneish M-Score | — |
| Next earnings | 07-29 → 08-08 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.