/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | HDHOME DEPOT, INC. | WMTWalmart Inc. | COSTCOSTCO WHOLESALE COR | TGTTARGET CORP | LOWLOWES COMPANIES INC |
|---|---|---|---|---|---|
| Last close | $328.61 | $102.63 | $934.66 | $165.93 | $206.74 |
| Change % | -1.86% | -1.64% | -2.24% | +1.15% | -1.72% |
| Market cap | $327.9B | $816.7B | $414.5B | $75.4B | $116.0B |
| P/E | 23.1 | 37.6 | 51.3 | 20.4 | 17.4 |
| Revenue | $164.7B | $713.2B | $275.2B | $104.8B | $86.3B |
| Rev growth (YoY) | 3.2% | 4.7% | 8.2% | -1.7% | 3.1% |
| Net income | $14.2B | $21.9B | $8.1B | $3.5B | $6.7B |
| Net margin | 8.6% | 3.1% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 2.9% |
| 3.3% |
| 7.7% |
| EPS (diluted) | $14.23 | $2.73 | $18.21 | $8.13 | $11.85 |
| Piotroski F-ScoreUNVALIDATED | 4 | 5 | 6 | 5 | 5 |
| Altman Z-ScoreUNVALIDATED | 5.64 | 5.99 | 9.63 | 3.28 | 3.05 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 11-12 → 11-22 | 11-14 → 11-24 | 09-19 → 09-29 | 11-13 → 11-23 | 11-13 → 11-23 |