/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | FEFIRSTENERGY CORP |
|---|---|
| Last close | $48.43 |
| Change % | +1.06% |
| Market cap | $28.0B |
| P/E | 27.5 |
| Revenue | $15.1B |
| Rev growth (YoY) | 12.0% |
| Net income | $1.0B |
| Net margin | 6.8% |
| EPS (diluted) | $1.76 |
| Piotroski F-Score | 6 |
| Altman Z-Score | 0.75 |
| Beneish M-Score | — |
| Next earnings | 07-24 → 08-03 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.