/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | DISWalt Disney Co | GOOGLAlphabet Inc. | METAMeta Platforms, Inc. | NFLXNETFLIX INC | UBERUber Technologies, I |
|---|---|---|---|---|---|
| Last close | $95.62 | $357.18 | $669.21 | $73.37 | $74.54 |
| Change % | -0.57% | -0.48% | +5.97% | -2.78% | +0.26% |
| Market cap | $166.0B | $4.33T | — | $309.1B | $151.7B |
| P/E | 14.0 | 33.0 | 28.5 | 29.0 | 15.8 |
| Revenue | $94.4B | $402.8B | $201.0B | $45.2B | $52.0B |
| Rev growth (YoY) | 3.4% | 15.1% | 22.2% | 15.9% | 18.3% |
| Net income | $12.4B | $132.2B | $60.5B | $11.0B | $10.1B |
| Net margin | 13.1% | 32.8% | 30.1% | 24.3% | 19.3% |
| EPS (diluted) | $6.85 | $10.81 | $23.49 | $2.53 | $4.73 |
| Piotroski F-Score | 7 | 5 | 3 | 5 | 5 |
| Altman Z-Score | 2.34 | 16.79 | — | 9.11 | 3.63 |
| Beneish M-Score | — | — | — | — | — |
| Next earnings | 07-31 → 08-10 | 07-17 → 07-27 | 07-24 → 08-03 | open now | 07-31 → 08-10 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.