/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | BRSLBrightstar Lottery P |
|---|---|
| Last close | $10.92 |
| Change % | -0.73% |
| Market cap | $2.0B |
| P/E | 14.8 |
| Revenue | $2.5B |
| Rev growth (YoY) | -0.0% |
| Net income | $147M |
| Net margin | 5.9% |
| EPS (diluted) | $0.74 |
| Piotroski F-Score | 4 |
| Altman Z-Score | — |
| Beneish M-Score | — |
| Next earnings | — |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.