/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | BACBANK OF AMERICA CORP | JPMJPMORGAN CHASE & CO | WFCWELLS FARGO & COMPAN | GSGOLDMAN SACHS GROUP | MSMORGAN STANLEY |
|---|---|---|---|---|---|
| Last close | $62.90 | $357.52 | $88.39 | $1052.98 | $217.04 |
| Change % | +0.67% | +1.38% | +0.57% | +2.52% | +2.75% |
| Market cap | $439.8B | $958.0B | $270.5B | $306.6B | $340.9B |
| P/E | 16.5 | 17.9 | 14.1 | 20.5 | 21.3 |
| Revenue | $113.1B | $182.4B | $85.1B | — | $34.3B |
| Rev growth (YoY) | 6.8% | 2.8% | -1.6% | — | 5.5% |
| Net income | $30.5B | $57.0B | $21.3B | $17.2B | $16.9B |
| Net margin | 27.0% | 31.2% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 25.1% |
| — |
| 49.2% |
| EPS (diluted) | $3.81 | $20.02 | $6.26 | $51.32 | $10.21 |
| Piotroski F-ScoreUNVALIDATED | 5 | 2 | 3 | — | 4 |
| Altman Z-ScoreUNVALIDATED | — | — | — | — | — |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 10-09 → 10-19 | 10-08 → 10-18 | 10-08 → 10-18 | 10-08 → 10-18 | 10-09 → 10-19 |