/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | ADBEADOBE INC. | MSFTMICROSOFT CORP | ORCLORACLE CORP | CRMSalesforce, Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $291.52 | $513.53 | $150.85 | $256.00 | $186.29 |
| Change % | +0.82% | +1.68% | -0.72% | +1.57% | +0.19% |
| Market cap | $115.9B | $3.81T | $434.5B | $210.7B | $447.6B |
| P/E | 17.5 | 28.6 | 25.9 | 32.8 | 295.7 |
| Revenue | $23.8B | $331.8B | $67.4B | $41.5B | $4.5B |
| Rev growth (YoY) | 10.5% | 17.8% | 17.3% | 9.6% | 56.2% |
| Net income | $7.1B | $133.7B | $17.1B | $7.5B | $1.6B |
| Net margin | 30.0% | 40.3% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 25.4% |
| 18.0% |
| 36.3% |
| EPS (diluted) | $16.70 | $17.95 | $5.83 | $7.80 | $0.63 |
| Piotroski F-ScoreUNVALIDATED | 7 | 6 | 4 | 7 | 7 |
| Altman Z-ScoreUNVALIDATED | 7.82 | 9.02 | 1.71 | 3.17 | 191.60 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 09-05 → 09-15 | 10-23 → 11-02 | 09-03 → 09-13 | 11-27 → 12-07 | 10-28 → 11-07 |