2 unchanged sentences
Issuer Purchases of Equity Securities
−Removed: The following table summarizes the Company's stock repurchase activity for the three months ended March 31, 2026:
+Added: The following table summarizes the Company's stock repurchase activity for the three months ended June 30, 2026:
Period Total Number of Shares Purchased Average Price Paid per Share Total Number of Shares Purchased as Part of Publicly Announced Plans or Programs Maximum Approximate Dollar Value of Shares that May Yet Be Purchased under the Plans or Programs (1)
−Removed: January 2, 2026 through January 29, 2026 198,772 $ 80.48 198,772 $ 984,002,283
−Removed: January 30, 2026 through February 26, 2026 254,066 75.93 254,066 964,711,087
−Removed: February 28, 2026 through March 30, 2026 469,798 67.33 469,798 933,081,682
+Added: March 31, 2026 through April 29, 2026 403,691 $ 66.95 403,691 $ 906,056,102
+Added: April 30, 2026 through May 28, 2026 2,206,520 74.52 2,206,520 741,619,826
+Added: May 29, 2026 through June 29, 2026 1,243,501 77.57 1,243,501 645,158,455
Total 3,853,712 $ 74.71 3,853,712 $ 645,158,455
6 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.