3 unchanged sentences
(c) Issuer Purchases of Equity Securities
−Removed: The following table sets forth information regarding our purchases of shares of our common stock during the three months ended March 31, 2026:
+Added: The following table sets forth information regarding our purchases of shares of our common stock during the three months ended June 30, 2026:
Total Number of Shares Purchased Average Price Paid per Share (1)
2 unchanged sentences
(in millions)
−Removed: January 1, 2026 to January 31, 2026
−Removed: 923,942 $ 296.42 923,942 $ 4,492
−Removed: February 1, 2026 to February 28, 2026
−Removed: 701,499 312.49 701,499 4,273
−Removed: March 1, 2026 to March 31, 2026
−Removed: 1,107,673 299.29 1,107,673 3,941
+Added: April 1, 2026 to April 30, 2026 909,117 $ 323.41 909,117 $ 3,647
+Added: May 1, 2026 to May 31, 2026 1,141,934 319.65 1,141,934 3,282
+Added: June 1, 2026 to June 30, 2026 799,291 341.57 799,291 3,009
Total 2,850,342 326.99 2,850,342
8 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.