3 unchanged sentences
(c) Issuer Purchases of Equity Securities
−Removed: The following table sets forth information regarding our purchases of shares of our common stock during the three months ended March 31, 2023:
+Added: The following table sets forth information regarding our purchases of shares of our common stock during the three months ended June 30, 2023:
Total Number of Shares Purchased Average Price Paid per Share (1)
2 unchanged sentences
(in millions)
−Removed: January 1, 2023 to January 31, 2023 1,255,068 $ 135.47 1,255,068 $ 2,958
−Removed: February 1, 2023 to February 28, 2023 795,857 146.78 795,857 2,841
−Removed: March 1, 2023 to March 31, 2023 1,134,342 139.92 1,134,342 2,682
+Added: April 1, 2023 to April 30, 2023 1,111,877 $ 142.39 1,111,877 $ 2,524
+Added: May 1, 2023 to May 31, 2023 1,120,111 142.04 1,120,111 2,365
+Added: June 1, 2023 to June 30, 2023 1,083,339 141.43 1,083,339 2,212
Total 3,315,327 141.96 3,315,327
7 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.