/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | XOMExxon Mobil Corp | CVXCHEVRON CORP | COPCONOCOPHILLIPS | NVDANVIDIA CORP | TSLATesla, Inc. |
|---|---|---|---|---|---|
| Last close | $156.44 | $199.77 | $129.52 | $227.98 | $354.81 |
| Change % | -1.11% | -0.22% | -0.83% | +8.74% | +2.60% |
| Market cap | $648.4B | $394.7B | $155.6B | $5.49T | $1.40T |
| P/E | 23.3 | 30.1 | 20.4 | 46.5 | 328.5 |
| Revenue | $332.2B | $189.0B | $58.9B | $215.9B | $94.8B |
| Rev growth (YoY) | -5.0% | -6.8% | 7.7% | 65.5% | -2.9% |
| Net income | $28.8B | $12.3B | $8.0B | $120.1B | $3.8B |
| Net margin | 8.7% | 6.5% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 13.6% |
| 55.6% |
| 4.0% |
| EPS (diluted) | $6.70 | $6.63 | $6.35 | $4.90 | $1.08 |
| Piotroski F-ScoreUNVALIDATED | 4 | 4 | 5 | 4 | 5 |
| Altman Z-ScoreUNVALIDATED | — | — | — | 71.25 | 16.81 |
| Beneish M-ScoreUNVALIDATED | — | — | — | -1.15 | — |
| Next earnings | rep. 05-01 | 10-25 → 11-04 | 10-31 → 11-10 | 11-13 → 11-23 | 10-16 → 10-26 |