/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | TSLATesla, Inc. | GMGeneral Motors Co |
|---|---|---|
| Last close | $407.76 | $77.85 |
| Change % | +0.30% | +1.57% |
| Market cap | $1.53T | $70.2B |
| P/E | 377.6 | 23.8 |
| Revenue | $94.8B | $185.0B |
| Rev growth (YoY) | -2.9% | -1.3% |
| Net income | $3.8B | $2.8B |
| Net margin | 4.0% | 1.5% |
| EPS (diluted) | $1.08 | $3.27 |
| Piotroski F-Score | 6 | 6 |
| Altman Z-Score | 18.23 | 1.15 |
| Beneish M-Score | — | — |
| Next earnings | rep. 07-02 | 07-16 → 07-26 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.