/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | RTXRTX Corp | BABOEING CO | CATCATERPILLAR INC | GEGENERAL ELECTRIC CO | LMTLOCKHEED MARTIN CORP |
|---|---|---|---|---|---|
| Last close | $210.28 | $211.08 | $811.29 | $349.54 | $556.52 |
| Change % | +0.51% | +0.29% | +0.03% | +2.25% | -1.35% |
| Market cap | $283.4B | $166.8B | $372.9B | $362.7B | $128.4B |
| P/E | 42.4 | 85.1 | 43.1 | 42.9 | 25.9 |
| Revenue | $88.6B | $89.5B | $74.7B | $45.9B | $75.0B |
| Rev growth (YoY) | 9.7% | 34.5% | 18.4% | 18.5% | 5.6% |
| Net income | $6.7B | $2.2B | $8.9B | $8.7B | $5.0B |
| Net margin | 7.6% | 2.5% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 11.9% |
| 19.0% |
| 6.7% |
| EPS (diluted) | $4.96 | $2.48 | $18.81 | $8.14 | $21.49 |
| Piotroski F-ScoreUNVALIDATED | 8 | 7 | 6 | 5 | 6 |
| Altman Z-ScoreUNVALIDATED | 2.81 | 1.52 | 5.08 | — | 3.50 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — | — |
| Next earnings | 10-15 → 10-25 | 10-23 → 11-02 | 10-23 → 11-02 | 10-15 → 10-25 | 10-15 → 10-25 |