/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | RIVNRivian Automotive, I | TSLATesla, Inc. | FFORD MOTOR CO | GMGeneral Motors Co |
|---|---|---|---|---|
| Last close | $16.80 | $354.81 | $13.95 | $86.18 |
| Change % | +2.88% | +2.60% | +0.36% | -0.17% |
| Market cap | $22.9B | $1.40T | $52.0B | $75.6B |
| P/E | — | 328.5 | — | 26.4 |
| Revenue | $5.4B | $94.8B | $187.3B | $185.0B |
| Rev growth (YoY) | 8.4% | -2.9% | 1.2% | -1.3% |
| Net income | $-3646000000 | $3.8B | $-8162000000 | $2.8B |
| Net margin | -67.7% | 4.0% | -4.4% | 1.5% |
| EPS (diluted) | $-3.07 | $1.08 | $-2.06 | $3.27 |
| Piotroski F-ScoreUNVALIDATED | 4 | 5 | 2 | 5 |
| Altman Z-ScoreUNVALIDATED | -1.24 | 16.81 | 0.81 | 1.16 |
| Beneish M-ScoreUNVALIDATED | — | — | — | — |
| Next earnings | 10-29 → 11-08 | 10-16 → 10-26 | 10-17 → 10-27 | 10-15 → 10-25 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.