/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | PYPLPayPal Holdings, Inc | COINCoinbase Global, Inc |
|---|---|---|
| Last close | $62.27 | $187.16 |
| Change % | +0.96% | +4.28% |
| Market cap | $54.9B | $49.4B |
| P/E | 11.5 | 42.1 |
| Revenue | $33.2B | $7.2B |
| Rev growth (YoY) | 4.3% | 9.4% |
| Net income | $5.2B | $1.3B |
| Net margin | 15.8% | 18.1% |
| EPS (diluted) | $5.41 | $4.45 |
| Piotroski F-ScoreUNVALIDATED | 8 | 4 |
| Altman Z-ScoreUNVALIDATED | 1.98 | 3.16 |
| Beneish M-ScoreUNVALIDATED | — | — |
| Next earnings | 10-22 → 11-01 | 10-24 → 11-03 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.