/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MYRGMYR GROUP INC. | NVDANVIDIA CORP | TSLATesla, Inc. | AAPLApple Inc. | PLTRPalantir Technologie |
|---|---|---|---|---|---|
| Last close | $309.39 | $227.98 | $354.81 | $314.58 | $185.93 |
| Change % | -1.10% | +8.74% | +2.60% | +0.36% | +4.75% |
| Market cap | $4.8B | $5.49T | $1.40T | $4.59T | $446.8B |
| P/E | 41.1 | 46.5 | 328.5 | 42.2 | 295.1 |
| Revenue | $3.7B | $215.9B | $94.8B | $416.2B | $4.5B |
| Rev growth (YoY) | 8.8% | 65.5% | -2.9% | 6.4% | 56.2% |
| Net income | $118M | $120.1B | $3.8B | $112.0B | $1.6B |
| Net margin | 3.2% | 55.6% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 4.0% |
| 26.9% |
| 36.3% |
| EPS (diluted) | $7.53 | $4.90 | $1.08 | $7.46 | $0.63 |
| Piotroski F-ScoreUNVALIDATED | 7 | 4 | 5 | 8 | 7 |
| Altman Z-ScoreUNVALIDATED | 6.12 | 71.25 | 16.81 | 11.91 | 191.23 |
| Beneish M-ScoreUNVALIDATED | — | -1.15 | — | -2.29 | — |
| Next earnings | 10-23 → 11-02 | 11-13 → 11-23 | 10-16 → 10-26 | 10-24 → 11-03 | 10-28 → 11-07 |