/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | MSFTMICROSOFT CORP | PLTRPalantir Technologie |
|---|---|---|
| Last close | $535.07 | $209.05 |
| Change % | +2.38% | +5.17% |
| Market cap | $3.97T | $502.3B |
| P/E | 29.8 | 331.8 |
| Revenue | $331.8B | $4.5B |
| Rev growth (YoY) | 17.8% | 56.2% |
| Net income | $133.7B | $1.6B |
| Net margin | 40.3% | 36.3% |
| EPS (diluted) | $17.95 | $0.63 |
| Piotroski F-ScoreUNVALIDATED | 6 | 7 |
| Altman Z-ScoreUNVALIDATED | 9.32 | 214.83 |
| Beneish M-ScoreUNVALIDATED | — | — |
| Next earnings | 10-23 → 11-02 | 10-28 → 11-07 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.