/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | LLYELI LILLY & Co | JNJJOHNSON & JOHNSON |
|---|---|---|
| Last close | $1188.58 | $256.98 |
| Change % | -2.33% | -0.82% |
| Market cap | $1.12T | $618.6B |
| P/E | 51.8 | 23.3 |
| Revenue | $65.2B | $94.2B |
| Rev growth (YoY) | 44.7% | 6.0% |
| Net income | $20.6B | $26.8B |
| Net margin | 31.7% | 28.5% |
| EPS (diluted) | $22.95 | $11.03 |
| Piotroski F-Score | 5 | 3 |
| Altman Z-Score | — | — |
| Beneish M-Score | — | -2.26 |
| Next earnings | 08-01 → 08-11 | open now |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.