/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | JPMJPMORGAN CHASE & CO | BACBANK OF AMERICA CORP |
|---|---|---|
| Last close | $336.47 | $59.67 |
| Change % | +0.30% | +0.71% |
| Market cap | $901.6B | $423.5B |
| P/E | 16.8 | 15.7 |
| Revenue | $182.4B | $113.1B |
| Rev growth (YoY) | 2.8% | 6.8% |
| Net income | $57.0B | $30.5B |
| Net margin | 31.2% | 27.0% |
| EPS (diluted) | $20.02 | $3.81 |
| Piotroski F-Score | 3 | 5 |
| Altman Z-Score | — | — |
| Beneish M-Score | — | — |
| Next earnings | open now | open now |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.