/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | JNJJOHNSON & JOHNSON | UNHUNITEDHEALTH GROUP I | LLYELI LILLY & Co | PFEPFIZER INC | MRKMerck & Co., Inc. |
|---|---|---|---|---|---|
| Last close | $265.77 | $395.05 | $1176.10 | $28.02 | $149.54 |
| Change % | -1.57% | -1.49% | -1.12% | -0.99% | -2.33% |
| Market cap | $640.5B | $354.6B | $1.11T | $159.7B | $368.9B |
| P/E | 24.1 | 29.9 | 51.2 | 20.6 | 20.5 |
| Revenue | $94.2B | $447.6B | $65.2B | $62.6B | $65.0B |
| Rev growth (YoY) | 6.0% | 11.8% | 44.7% | -1.6% | 1.3% |
| Net income | $26.8B | $12.1B | $20.6B | $7.8B | $18.3B |
| Net margin | 28.5% | 2.7% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 31.7% |
| 12.4% |
| 28.1% |
| EPS (diluted) | $11.03 | $13.23 | $22.95 | $1.36 | $7.28 |
| Piotroski F-ScoreUNVALIDATED | 3 | 6 | 5 | 4 | 3 |
| Altman Z-ScoreUNVALIDATED | — | 3.01 | — | — | — |
| Beneish M-ScoreUNVALIDATED | -2.26 | — | — | — | — |
| Next earnings | 10-08 → 10-18 | 10-22 → 11-01 | 10-24 → 11-03 | 10-29 → 11-08 | 10-24 → 11-03 |