/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | GMGeneral Motors Co | TSLATesla, Inc. | RIVNRivian Automotive, I | FFORD MOTOR CO |
|---|---|---|---|---|
| Last close | $77.85 | $407.76 | $17.48 | $14.00 |
| Change % | +1.57% | +0.30% | -3.53% | +2.87% |
| Market cap | $70.2B | $1.53T | $22.0B | $52.2B |
| P/E | 23.8 | 377.6 | — | — |
| Revenue | $185.0B | $94.8B | $5.4B | $187.3B |
| Rev growth (YoY) | -1.3% | -2.9% | 8.4% | 1.2% |
| Net income | $2.8B | $3.8B | $-3646000000 | $-8162000000 |
| Net margin | 1.5% | 4.0% | -67.7% | -4.4% |
| EPS (diluted) | $3.27 | $1.08 | $-3.07 | $-2.06 |
| Piotroski F-Score | 6 | 6 | 4 | 3 |
| Altman Z-Score | 1.15 | 18.23 | -1.29 | 0.81 |
| Beneish M-Score | — | — | — | — |
| Next earnings | 07-16 → 07-26 | rep. 07-02 | rep. 07-06 | 07-24 → 08-03 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.