/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | EFXEQUIFAX INC |
|---|---|
| Last close | — |
| Change % | — |
| Market cap | — |
| P/E | — |
| Revenue | $6.1B |
| Rev growth (YoY) | 6.9% |
| Net income | $660M |
| Net margin | 10.9% |
| EPS (diluted) | $5.32 |
| Piotroski F-Score | 7 |
| Altman Z-Score | — |
| Beneish M-Score | — |
| Next earnings | 07-16 → 07-26 |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.