/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | CATCATERPILLAR INC | GEGENERAL ELECTRIC CO |
|---|---|---|
| Last close | $952.41 | $359.27 |
| Change % | +1.49% | +0.06% |
| Market cap | $438.7B | $374.8B |
| P/E | 50.6 | 44.1 |
| Revenue | $70.8B | $45.9B |
| Rev growth (YoY) | 11.8% | 18.5% |
| Net income | $8.9B | $8.7B |
| Net margin | 12.6% | 19.0% |
| EPS (diluted) | $18.81 | $8.14 |
| Piotroski F-Score | 6 | 5 |
| Altman Z-Score | 5.59 | — |
| Beneish M-Score | — | — |
| Next earnings | 07-30 → 08-09 | open now |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.