/compare — side-by-sideLOADING
Valuation, growth, margins and forensic scores side-by-side — computed from each company's own SEC filings and last EOD close. No estimates, no fluff.
| Metric | ABTABBOTT LABORATORIES | UNHUNITEDHEALTH GROUP I | JNJJOHNSON & JOHNSON | LLYELI LILLY & Co | PFEPFIZER INC |
|---|---|---|---|---|---|
| Last close | $102.61 | $376.90 | $269.99 | $1152.93 | $27.66 |
| Change % | +0.37% | +0.45% | -0.09% | +0.04% | +0.07% |
| Market cap | $178.7B | $338.3B | $650.6B | $1.09T | $157.7B |
| P/E | 27.6 | 28.5 | 24.5 | 50.2 | 20.3 |
| Revenue | $44.3B | $447.6B | $94.2B | $65.2B | $62.6B |
| Rev growth (YoY) | 5.7% | 11.8% | 6.0% | 44.7% | -1.6% |
| Net income | $6.5B | $12.1B | $26.8B | $20.6B | $7.8B |
| Net margin | 14.7% | 2.7% |
Fundamentals from XBRL company facts (as filed); market cap & P/E use last EOD close. Green = best in the row among the compared names. Educational only — not investment advice.
| 28.5% |
| 31.7% |
| 12.4% |
| EPS (diluted) | $3.72 | $13.23 | $11.03 | $22.95 | $1.36 |
| Piotroski F-ScoreUNVALIDATED | 4 | 6 | 3 | 5 | 4 |
| Altman Z-ScoreUNVALIDATED | 4.91 | 2.96 | — | — | — |
| Beneish M-ScoreUNVALIDATED | — | — | -2.26 | — | — |
| Next earnings | 10-09 → 10-19 | 10-22 → 11-01 | 10-08 → 10-18 | 10-24 → 11-03 | 10-29 → 11-08 |