whale portfoliosLOADING
SEC filer: VIKING GLOBAL INVESTORS LP · quarter ending 2026-06-30 · filed 2026-08-14 · $35.08B across 90 reported positions
| # | Issuer | Weight | Value | Shares | Type |
|---|---|---|---|---|---|
| 1 | VVISA INC | 6.3% | $2.19B | 6,393,604 | SHARES |
| 2 | TAIWAN SEMICONDUCTOR MANUFACno ticker match — as filed | 4.3% | $1.51B | 3,168,097 | SHARES |
| 3 | AIR PRODUCTS AND CHEMICALS Ino ticker match — as filed | 4.0% | $1.39B | 4,740,351 | SHARES |
| 4 | SHWSHERWIN WILLIAMS CO | 3.8% | $1.33B | 3,875,879 | SHARES |
| 5 | FTVFORTIVE CORP | 3.5% | $1.22B | 19,934,762 | SHARES |
| 6 | METAMETA PLATFORMS INC | 3.0% | $1.05B | 1,867,619 | SHARES |
| 7 | SCHWSCHWAB CHARLES CORP | 2.8% | $981.6M | 10,638,869 | SHARES |
| 8 | TMOTHERMO FISHER SCIENTIFIC INC | 2.8% | $971.3M | 1,937,415 | SHARES |
| 9 | JPMJPMORGAN CHASE & CO | 2.7% | $949.1M | 2,899,386 | SHARES |
| 10 | LENNOX INTL INCno ticker match — as filed | 2.6% | $911.5M | 1,590,959 | SHARES |
| 11 | AMZNAMAZON COM INC | 2.5% | $882.1M | 3,700,862 | SHARES |
| 12 | FERRARI N Vno ticker match — as filed | 2.3% | $816.9M | 2,204,309 | SHARES |
| 13 | CVNACARVANA CO | 2.3% | $811.1M | 12,322,311 | SHARES |
| 14 | MCDMCDONALDS CORP | 2.2% | $764.7M | 2,829,158 | SHARES |
| 15 | BBIOBRIDGEBIO PHARMA INC | 2.1% | $741.0M | 9,949,219 | SHARES |
| 16 | BABOEING CO | 2.0% | $708.9M | 3,274,825 | SHARES |
| 17 | MID-AMER APT CMNTYS INCno ticker match — as filed | 2.0% | $700.7M | 5,043,318 | SHARES |
| 18 | DISNEY WALT COno ticker match — as filed | 2.0% | $689.0M | 7,158,406 | SHARES |
| 19 | FDXFEDEX CORP | 1.9% | $673.9M | 2,151,983 | SHARES |
| 20 | MSCIMSCI INC | 1.9% | $650.0M | 1,160,687 | SHARES |
| 21 | ADAPTIVE BIOTECHNOLOGIES CORno ticker match — as filed | 1.8% | $643.4M | 29,993,708 | SHARES |
| 22 | WATERS CORPno ticker match — as filed | 1.8% | $623.4M | 1,662,140 | SHARES |
| 23 | JOHNSON CONTROLS INTERNATIONno ticker match — as filed | 1.8% | $614.1M | 4,202,694 | SHARES |
| 24 | UNION PAC CORPno ticker match — as filed | 1.6% | $556.9M | 2,047,332 | SHARES |
| 25 | MSFTMICROSOFT CORP | 1.6% | $544.1M | 1,458,618 | SHARES |
Values as reported in the filing's information table; duplicate issuer lines (share classes/lots) aggregated. 13Fs disclose long US positions only — shorts, futures, and most foreign holdings are invisible here. Educational only — not investment advice, and a quarter old by design.