4 unchanged sentences
This repurchase program commenced on July 3, 2021, and will expire on July 3, 2022 unless completed sooner.
−Removed: The following table sets forth information with respect to our repurchases of our outstanding common shares during the three months ended September 30, 2021:
+Added: The following table sets forth information with respect to our repurchases of our outstanding common shares during the three months ended March 31, 2022:
purchased Average
3 unchanged sentences
plans or programs Maximum number of shares that may yet be purchased under the plans or programs
−Removed: July 1, 2021 - July 31, 2021 188,611 $ 14.96 188,611 1,121,796
−Removed: August 1, 2021 - August 31, 2021 49,024 15.59 49,024 1,072,772
−Removed: September 1, 2021 - September 30, 2021 27,274 15.41 27,274 1,045,498
+Added: January 1, 2022 - January 31, 2022 53,955 $ 16.26 53,955 945,598
+Added: February 1, 2022 - February 28, 2022 13,011 16.66 13,011 932,587
+Added: March 1, 2022 - March 31, 2022 23,225 17.44 23,225 909,362
90,191 16.63 90,191
4 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.