11 unchanged sentences
However, to combat such market risk, we closely monitor our exposure to currency fluctuations.
−Removed: The regions and countries in which we currently have exposure to foreign currency exchange rate risk include (i) the Americas (Canada, Colombia and Mexico);
−Removed: (ii) EMEA (Austria, the Czech Republic, Denmark, Estonia, Finland, Germany, the Republic of Ireland, the Netherlands, Norway, South Africa, Spain, Sweden, Switzerland and the United Kingdom);
−Removed: and (iii) Asia/Pacific (Australia, Japan, New Zealand, the Republic of Korea, Singapore, Taiwan, Hong Kong, and China).
−Removed: The current (spot) rate, average currency exchange rates, and the low and high of such currency exchange rates as compared to the United States dollar, for each of these countries as of and for the three months ended March 31, 2024 were as follows:
−Removed: Three months ended March 31, 2024 March 31, 2024
−Removed: Country (foreign currency name) Low High Average Spot
−Removed: Australia (Australian Dollar) 0.64770 0.68183 0.65824 0.65226
−Removed: Canada (Canadian Dollar) 0.73499 0.75493 0.74205 0.73850
−Removed: China (Renminbi) 0.13839 0.14147 0.13979 0.13852
−Removed: Colombia (Peso) 0.00025 0.00026 0.00026 0.00026
−Removed: Czech Republic (Koruna) 0.04222 0.04470 0.04334 0.04279
−Removed: Denmark (Kroner) 0.14376 0.14809 0.14568 0.14472
−Removed: Hong Kong (Hong Kong Dollar) 0.12774 0.12808 0.12788 0.12781
−Removed: Japan (Yen) 0.00660 0.00709 0.00674 0.00661
−Removed: Mexico (Peso) 0.05790 0.06041 0.05892 0.06041
−Removed: New Zealand (New Zealand Dollar) 0.59781 0.63232 0.61320 0.59824
−Removed: Norway (Krone) 0.09221 0.09832 0.09519 0.09235
−Removed: Republic of Korea (Won) 0.00074 0.00077 0.00075 0.00074
−Removed: Singapore (Singapore Dollar) 0.74114 0.75805 0.74642 0.74178
−Removed: South Africa (Rand) 0.05179 0.05470 0.05301 0.05307
−Removed: Sweden (Krona) 0.09357 0.09924 0.09631 0.09392
−Removed: Switzerland (Franc) 1.10511 1.18875 1.14509 1.11005
−Removed: Taiwan (New Taiwan Dollar) 0.03126 0.03278 0.03184 0.03131
−Removed: Thailand 0.02744 0.02921 0.02808 0.02753
−Removed: United Kingdom (British Pound) 1.25680 1.28597 1.26847 1.26290
−Removed: Various countries (1) (Euro)
−Removed: 1.07165 1.10385 1.08612 1.07947
−Removed: (1) Austria, Germany, the Netherlands, Estonia, Finland, the Republic of Ireland, and Spain
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.