Unregistered Sales of Equity Securities and Use of Proceeds
−Removed: Issuer purchases of equity securities for the three months ended June 30, 2023 were as follows:
+Added: Issuer purchases of equity securities for the three months ended September 30, 2023 were as follows:
ISSUER PURCHASES OF EQUITY SECURITIES
6 unchanged sentences
Under the Plans or Programs (1)
−Removed: April 1 - April 30 376,898 $110.51 376,898 $4,856
−Removed: May 1 - May 31 907,404 $114.76 907,404 $4,752
−Removed: June 1 - June 30 1,734,532 $110.72 1,734,532 $4,560
+Added: July 1 - July 31 1,918,488 $108.79 1,918,488 $4,351
+Added: August 1 - August 31 1,450,550 $106.99 1,450,550 $4,196
+Added: September 1 - September 30 950,239 $107.33 950,239 $4,094
Total 4,319,277 $107.86 4,319,277
1 unchanged sentence
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.