1 unchanged sentence
Issuer Purchases of Equity Securities*
−Removed: The following table presents information related to repurchases of common stock the Company made during the quarter ended June 30, 2025:
+Added: The following table presents information related to repurchases of common stock the Company made during the quarter ended September 30, 2025:
Period Total Number of
8 unchanged sentences
the Plans or Programs (1)
−Removed: April 1-30, 2025 262,109 $ 308.86 262,109 $ 14,472,464,530
−Removed: May 1-31, 2025 577,352 316.54 577,352 14,289,711,770
−Removed: June 1-30, 2025 819,559 295.83 819,559 14,047,263,491
+Added: July 1-31, 2025 636,424 $ 299.22 636,424 $ 13,856,831,444
+Added: August 1-31, 2025 292,390 307.32 292,390 13,766,974,006
+Added: September 1-30, 2025 722,369 308.49 722,369 13,544,126,884
Total 1,651,183 $ 304.71 1,651,183
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.