1 unchanged sentence
Issuer Purchases of Equity Securities*
−Removed: The following table presents information related to repurchases of common stock the Company made during the quarter ended March 31, 2025:
+Added: The following table presents information related to repurchases of common stock the Company made during the quarter ended June 30, 2025:
Period Total Number of
8 unchanged sentences
the Plans or Programs (1)
−Removed: January 1-31, 2025 797,922 $ 287.94 797,922 $ 14,770,243,410
−Removed: February 1-28, 2025 389,627 299.80 389,627 14,653,432,226
−Removed: March 1-31, 2025 326,548 306.27 326,548 14,553,420,121
+Added: April 1-30, 2025 262,109 $ 308.86 262,109 $ 14,472,464,530
+Added: May 1-31, 2025 577,352 316.54 577,352 14,289,711,770
+Added: June 1-30, 2025 819,559 295.83 819,559 14,047,263,491
Total 1,659,020 $ 305.09 1,659,020
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.