1 unchanged sentence
Issuer Purchases of Equity Securities*
−Removed: The following table presents information related to repurchases of common stock the Company made during the quarter ended June 30, 2024:
+Added: The following table presents information related to repurchases of common stock the Company made during the quarter ended September 30, 2024:
Period Total Number of
8 unchanged sentences
the Plans or Programs (1)
−Removed: April 1-30, 2024 1,442,686 $ 274.39 1,442,686 $ 4,962,392,673
−Removed: May 1-31, 2024 1,346,825 265.78 1,346,825 4,604,429,063
−Removed: June 1-30, 2024 744,619 257.73 744,619 4,412,516,809
+Added: July 1-31, 2024 874,297 $ 254.87 874,297 $ 4,189,689,137
+Added: August 1-31, 2024 293,752 270.52 293,752 4,110,224,323
+Added: September 1-30, 2024 485,199 291.20 485,199 3,968,932,958
Total 1,653,248 $ 268.31 1,653,248
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.