1 unchanged sentence
Issuer Purchases of Equity Securities*
−Removed: The following table presents information related to repurchases of common stock the Company made during the quarter ended March 31, 2024:
+Added: The following table presents information related to repurchases of common stock the Company made during the quarter ended June 30, 2024:
Period Total Number of
8 unchanged sentences
the Plans or Programs (1)
−Removed: January 1-31, 2024 965,270 $ 296.05 965,270 $ 5,993,506,118
−Removed: February 1-29, 2024 1,012,201 291.97 1,012,201 5,697,978,196
−Removed: March 1-31, 2024 1,182,605 287.27 1,182,605 5,358,257,048
+Added: April 1-30, 2024 1,442,686 $ 274.39 1,442,686 $ 4,962,392,673
+Added: May 1-31, 2024 1,346,825 265.78 1,346,825 4,604,429,063
+Added: June 1-30, 2024 744,619 257.73 744,619 4,412,516,809
Total 3,534,130 $ 267.60 3,534,130
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.