18 unchanged sentences
Quarter ended September 29, 2024 11,952 $ 83.97 11,952 9,821,006
−Removed: September 30, 2024 - October 27, 2024 5,595 $ 79.31 5,595 9,377,293
−Removed: October 28, 2024 - November 24, 2024 1,212 $ 74.89 1,212 9,286,532
−Removed: November 25, 2024 - December 29, 2024 1,529 $ 75.83 1,529 9,170,561
Quarter ended December 29, 2024 8,336 $ 78.03 8,336 9,170,561
−Removed: Lam Research Corporation 2025 Q2 10-Q 37
+Added: December 30, 2024 - January 26, 2025 1,103 $ 77.40 1,103 9,085,179
+Added: January 27, 2025 - February 23, 2025 323 $ 77.85 323 9,060,067
+Added: February 24, 2025 - March 30, 2025 3,022 $ 78.10 3,022 8,824,012
+Added: Quarter ended March 30, 2025 4,448 $ 77.91 (2) 4,448 $ 8,824,012
(1) Our net share repurchases are subject to a 1% excise tax under the Inflation Reduction Act.
Excise tax incurred reduces the amount available under repurchase programs, as applicable, and is included in the cost of shares repurchased in the Condensed Consolidated Statement of Stockholders’ Equity and the calculation of the average price paid per share.
−Removed: (2) Average price paid per share presented is for the quarter ended December 29, 2024.
+Added: (2) Average price paid per share presented is for the quarter ended March 30, 2025.
Defaults Upon Senior Securities
2 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.