UNREGISTERED SALES OF EQUITY SECURITIES AND USE OF PROCEEDS.
−Removed: The following tables sets forth information with respect to our repurchases of Series B Preferred Stock during the three months ended March 31, 2024.
+Added: The following tables sets forth information with respect to our repurchases of Series B Preferred Stock during the three months ended June 30, 2024.
Month Total Number of Shares Purchased Average Price Paid Per Share Total Number of Shares
5 unchanged sentences
or Programs (1)
−Removed: January 1, 2024 to January 31, 2024 39,317 23.18 39,317 1,146,680
−Removed: February 1, 2024 to February 29, 2024 37,093 23.96 37,093 1,109,587
−Removed: March 1, 2024 to March 31, 2024 16,937 24.23 16,937 1,092,650
+Added: April 1, 2024 to April 30, 2024 33,196 23.48 33,196 1,059,454
+Added: May 1, 2024 to May 31, 2024 11,465 24.18 11,465 1,047,989
+Added: June 1, 2024 to June 30, 2024 — — — 1,047,989
44,661 23.67 44,661
−Removed: The following tables sets forth information with respect to our repurchases of Series C Preferred Stock during the three months ended March 31, 2024.
+Added: The following tables sets forth information with respect to our repurchases of Series C Preferred Stock during the three months ended June 30, 2024.
Month Total Number of Shares Purchased Average Price Paid Per Share Total Number of Shares
5 unchanged sentences
or Programs (1)
−Removed: January 1, 2024 to January 31, 2024 39,007 22.29 39,007 1,006,432
−Removed: February 1, 2024 to February 29, 2024 36,510 22.92 36,510 969,922
−Removed: March 1, 2024 to March 31, 2024 20,400 22.87 20,400 949,522
+Added: April 1, 2024 to April 30, 2024 47,810 21.92 47,810 901,712
+Added: May 1, 2024 to May 31, 2024 37,383 22.87 37,383 864,329
+Added: June 1, 2024 to June 30, 2024 20,299 22.86 20,299 844,030
105,492 22.54 105,492
6 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.