1 unchanged sentence
Issuer Purchases of Equity Securities
−Removed: The following table provides information regarding repurchases of our Common Stock during the quarter ended March 31, 2024:
+Added: The following table provides information regarding repurchases of our Common Stock during the quarter ended June 30, 2024:
Total Number of Shares Purchased Average Price Paid per Share Total Number of Shares
2 unchanged sentences
or Programs (2)
−Removed: January 1 - 31, 2024 3,374,935 $ 0.99 3,411,997 $ 16,615,060
−Removed: February 1 - 29, 2024 3,664,346 $ 1.38 7,076,343 $ 11,568,463
−Removed: March 1 - 31, 2024 1,636,114 $ 1.66 8,712,457 $ 8,858,443
+Added: April 1 - 30, 2024 1,743,953 $ 1.42 10,456,410 $ 6,388,801
+Added: May 1 - 31, 2024 153,660 $ 1.59 10,610,070 $ 6,144,349
+Added: June 1 - 30, 2024 — $ — 10,610,070 $ 6,144,349
Total 1,897,613 10,610,070
7 unchanged sentences
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.