−Removed: We have invested $7.3 billion primarily in MOBs, development projects, land and other healthcare real estate assets that serve the healthcare industry through December 31, 2019 .
+Added: Since inception, we have invested $7.5 billion primarily in MOBs, development projects, land and other healthcare real estate assets that serve the healthcare industry through December 31, 2020.
As of December 31, 2020, our portfolio consisted of approximately 25.4 million square feet of GLA, with a leased rate of 89.8% (includes leases which have been executed, but which have not yet commenced).
12 unchanged sentences
Expiration (1)
−Removed: Percent of GLA of Expiring Leases
−Removed: Annualized Base Rent of Expiring Leases (2)(3)
+Added: Leases Total GLA
+Added: Percent of GLA of Expiring Leases Annualized Base Rent of Expiring Leases (2)(3)
Percent of Total Annualized Base Rent
Month-to-month 151 243 1.1 % $ 5,608 1.0 %
+Added: 2021 721 2,229 9.8 54,303 9.7
+Added: 2022 572 2,310 10.1 60,964 10.8
+Added: 2023 528 2,543 11.1 57,355 10.2
+Added: 2024 435 2,299 10.1 59,499 10.6
+Added: 2025 363 1,954 8.5 48,173 8.6
+Added: 2026 306 1,831 8.0 39,465 7.0
+Added: 2027 211 1,995 8.7 54,428 9.7
+Added: 2028 145 1,298 5.7 30,967 5.5
+Added: 2029 204 1,643 7.2 40,231 7.2
+Added: 2030 108 1,178 5.2 30,485 5.4
+Added: Thereafter 251 3,323 14.5 80,443 14.3
+Added: Total 3,995 22,846 100 % $ 561,921 100 %
(1) Leases scheduled to expire on December 31 of a given year are included within that year in the table.
3 unchanged sentences
The following table lists the states in which our properties are located and provides certain information regarding our portfolio’s geographic diversification/concentration as of December 31, 2020:
−Removed: Percent of GLA
−Removed: Annualized Base Rent (1)(2)
+Added: State GLA (1)
+Added: Percent of GLA Annualized Base Rent (1)(2)
Percent of Annualized Base Rent
+Added: Texas 4,937 19.4 % $ 113,840 20.3 %
+Added: Florida 2,938 11.5 71,682 12.8
North Carolina 1,671 6.6 36,700 6.5
Massachusetts 965 3.8 35,000 6.2
+Added: Indiana 1,811 7.1 33,230 5.9
+Added: New York 1,390 5.5 29,415 5.2
+Added: Arizona 1,531 6.0 28,149 5.0
+Added: Georgia 1,192 4.7 27,644 4.9
+Added: Connecticut 1,165 4.6 25,218 4.5
+Added: Pennsylvania 1,351 5.3 24,733 4.4
+Added: California 909 3.6 21,123 3.8
+Added: Ohio 937 3.7 16,315 2.9
+Added: Illinois 454 1.8 13,675 2.4
+Added: Colorado 607 2.4 12,024 2.1
+Added: Tennessee 524 2.1 10,262 1.8
+Added: Missouri 355 1.4 9,653 1.7
South Carolina 297 1.2 7,137 1.3
+Added: Wisconsin 368 1.4 6,760 1.2
+Added: Alabama 319 1.2 6,415 1.2
+Added: Michigan 202 0.8 5,100 0.9
+Added: Maryland 181 0.7 4,802 0.9
+Added: Virginia 221 0.9 4,089 0.7
+Added: Hawaii 146 0.6 4,046 0.7
+Added: Oklahoma 186 0.7 2,901 0.5
+Added: Utah 159 0.6 2,772 0.5
+Added: New Mexico 141 0.6 2,308 0.4
+Added: New Jersey 57 0.2 1,775 0.3
+Added: Mississippi 80 0.3 1,554 0.3
+Added: Nevada 73 0.3 1,426 0.3
+Added: Idaho 83 0.3 1,082 0.2
+Added: Minnesota 159 0.6 783 0.1
+Added: Oregon 21 0.1 308 0.1
+Added: Total 25,430 100 % $ 561,921 100 %
(1) Amounts presented in thousands.
1 unchanged sentence
Compared sentence by sentence after normalising whitespace, quotation marks, case and digits, so re-formatting and restated figures do not read as changed language. Wording changes appear as one removal and one addition. The current filing and the prior one are authoritative.